SS Pro Pick Tracker - Golf
All picks posted in our premium Telegram server.
Total Units: -15.56 as of Aug 30, 2026
| Date | Sport | Pick | Odds | Units | Result |
|---|---|---|---|---|---|
| Aug 30, 2026 | GOLF |
Tour Championship outright | Rory McIlroy +800 (Pick Analysis)
|
+800 | 1 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship outright | Ludvig Åberg +1400(Pick Analysis)
|
+1400 | 1 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship outright | Cameron Young +1600 (.75u)(Pick Analysis)
|
+1600 | 0.75 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship outright | Chris Gotterup +2000 (Pick Analysis)
|
+2000 | 0.5 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship outright | Si Woo Kim +2500 (Pick Analysis)
|
+2500 | 0.5 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship Tournament matchup | Si Woo Kim -126 over Russell Henley (Pick Analysis)
|
-126 | 3 | Push |
| Aug 30, 2026 | GOLF |
Tour Championship Tournament matchup | Rory McIlroy +160 over Scottie Scheffler(Pick Analysis)
|
+160 | 2 | Loss |
| Aug 30, 2026 | GOLF |
Tour Championship R1 matchup | Rory McIlroy -130 over Xander Schauffele(Pick Analysis)
|
-130 | 2 | Push |
| Aug 23, 2026 | GOLF |
BMW Championship Outright | Scottie Scheffler +310(Pick Analysis)
|
+310 | 2 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler | Sam Burns +1400 (.75u)(Pick Analysis)
|
+1400 | 0.75 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler | Wyndham Clark +2400 (.5u)(Pick Analysis)
|
+2400 | 0.5 | Win |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler | Collin Morikawa +3000 (Pick Analysis)
|
+3000 | 0.5 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler | Tom Kim +3100 (Pick Analysis)
|
+3100 | 0.5 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler |Ryan Gerard +5000 (Pick Analysis)
|
+5000 | 0.3 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship Outright w/o Scheffler | Jacob Bridgeman +6000 (Pick Analysis)
|
+6000 | 0.3 | Loss |
| Aug 23, 2026 | GOLF |
BMW Championship T10 | Wyndham Clark +190 (1.5u)(Pick Analysis)
|
+190 | 1.5 | Win |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Tommy Fleetwood 20/1 (Pick Analysis)
|
+2000 | 0.75 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Colin Morikawa 28/1 (Pick Analysis)
|
+2800 | 0.5 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Sam Burns 22/1 (Pick Analysis)
|
+2200 | 0.75 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Hideki Matsuyama 29/1 (Pick Analysis)
|
+2900 | 0.5 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Si Woo Kim 33/1 (.3u) (Pick Analysis)
|
+3300 | 0.3 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Outright | Russell Henley 40/1 (Pick Analysis)
|
+4000 | 0.3 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship T10 | Tommy Fleetwood +150 (1.5u) (Pick Analysis)
|
+150 | 1.5 | Win |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship T10 | Sam Burns +170 (Pick Analysis)
|
+150 | 1.5 | Win |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship T10 | Russell Henley +245
|
+425 | 1 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Tournament matchup | Russell Henley -136 over Robert MacIntyre (Pick Analysis)
|
-136 | 3 | Win |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship Tournament matchup | Sam Burns -114 over Matthew Fitzpatrick (Pick Analysis)
|
-114 | 3 | Win |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship R1 matchup | Tom Kim +106 over Ludvig Åberg (Pick Analysis)
|
+106 | 2 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship R1 matchup | Russell Henley -134 over Rickie Fowler(Pick Analysis)
|
-134 | 1 | Loss |
| Aug 16, 2026 | GOLF |
Fed Ex Cup St. Jude Championship R2 matchup | Tommy Fleetwood -190 over Jordan Spieth (Pick Analysis)
|
-190 | 2 | Win |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Aaron Rai 32/1 (Pick Analysis)
|
+3200 | 0.75 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Doug Ghim 45/1 (Pick Analysis)
|
+4500 | 0.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Brooks Koepka 50/1(Pick Analysis)
|
+5000 | 0.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Sungjae Im 50/1 (Pick Analysis)
|
+5000 | 0.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Mac Meissner 55/1 (Pick Analysis)
|
+5500 | 0.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Outright | Ben Kohles 56/1 (Pick Analysis)
|
+5600 | 0.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t10 | Aaron Rai +270(Pick Analysis)
|
+270 | 2 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t10 | Doug Ghim +355 (Pick Analysis)
|
+355 | 1.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t20 |Sungjae Im +185 (Pick Analysis)
|
+185 | 1.5 | Win |
| Aug 9, 2026 | GOLF |
Wyndham Championship t20 | Brooks Koepka +200 (Pick Analysis)
|
+200 | 1.5 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t20 | Mac Meissner +205 (Pick Analysis)
|
+205 | 1 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t20 | Ben Kohles +205 (Pick Analysis)
|
+205 | 1 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship t40 | Kevin Yu +125 (Pick Analysis)
|
+125 | 3 | Win |
| Aug 9, 2026 | GOLF |
Wyndham Championship Tournament Matchup | Ben Kohles -115 over Bud Cauley(Pick Analysis)
|
-115 | 3 | Win |
| Aug 9, 2026 | GOLF |
Wyndham Championship Tournament Matchup |Aaron Rai -120 over Tom Kim (Pick Analysis)
|
-120 | 3 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship Tournament Matchup | Doug Ghim -135 over Blades Brown(Pick Analysis)
|
-135 | 3 | Win |
| Aug 9, 2026 | GOLF |
Wyndham Championship R1 Matchup | Ben Kohles -116 over Jordan Smith (2u) (Pick Analysis)
|
-116 | 2 | Push |
| Aug 9, 2026 | GOLF |
Wyndham Championship R1 Matchup | Sungjae Im -118 over Bud Cauley (2u) (Pick Analysis)
|
-118 | 2 | Loss |
| Aug 9, 2026 | GOLF |
Wyndham Championship R1 Matchup | Matt Wallace -116 over Nick Taylor (2u(Pick Analysis)
|
-116 | 2 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Wyndham Clark 20/1 (Pick Analysis)
|
+2000 | 1 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Si Woo Kim 20/1 (Pick Analysis)
|
+2000 | 1 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Patrick Cantlay 23/1 (Pick Analysis)
|
+2300 | 0.75 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Jackson Koivun 25/1 (Pick Analysis)
|
+2500 | 0.75 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Jake Knapp 35/1 (Pick Analysis)
|
+3500 | 0.5 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Doug Ghim 75/1(Pick Analysis)
|
+7500 | 0.3 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Outright | Jackson Suber 85/1 (Pick Analysis)
|
+8500 | 0.3 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 10 | Wyndham Clark +200 (Pick Analysis)
|
+200 | 2.5 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 10 | Si Woo Kim +210 (Pick Analysis)
|
+210 | 2 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 10 | Patrick Cantlay +220 (Pick Analysis)
|
+220 | 2 | Win |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 20 |Jake Knapp +160 (2u) (Pick Analysis)
|
+160 | 2 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 20 | Doug Ghim +240 (1.5u) (Pick Analysis)
|
+240 | 1.5 | Win |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic top 20 | Jackson Suber +260 (1u)(Pick Analysis)
|
+260 | 1 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Tournament Matchup | Jackson Koivun -140 over Rickie Fowler (Pick Analysis)
|
-140 | 3 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Tournament Matchup | Jake Knapp -120 over Michael Thorbjornsen (3u)(Pick Analysis)
|
-120 | 3 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic Tournament Matchup | Cantlay -135 over Hideki Matsuyama (3u) (Pick Analysis)
|
-135 | 1 | Loss |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic R1 Matchup | Doug Ghim -120 over Eric Cole (Pick Analysis)
|
-120 | 2 | Win |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic R1 Matchup | Jake Knapp -115 over Michael Thorbjornsen (Pick Analysis)
|
-115 | 2 | Win |
| Aug 2, 2026 | GOLF |
Rocket Mortage Classic R1 Matchup | Jackson Suber -115 over Matt Wallace (2u)(Pick Analysis)
|
-115 | 2 | Win |
| Jul 26, 2026 | GOLF |
3m Open Outright | Kurt Kitayama 24/1 (Pick Analysis)
|
+2400 | 0.5 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Outright |Tom Kim 29/1 (Pick Analysis)
|
+2900 | 0.5 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Outright | Keith Mitchell 32/1(Pick Analysis)
|
+3200 | 0.3 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Outright | Jackson Suber 44/1(Pick Analysis)
|
+4400 | 0.3 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Outright | Benjamin James 51/1 (.25u)(Pick Analysis)
|
+5100 | 0.25 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Top 10 | Tom Kim +245 (1.5u)(Pick Analysis)
|
+245 | 1.5 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Top 20 | Keith Mitchell +140 (3u)(Pick Analysis)
|
+140 | 3 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Top 20 | Jackson Suber +170 (2u)(Pick Analysis)
|
+170 | 2 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Tourney Matchup | Keith Mitchell -128 over Jake Knapp (3u)(Pick Analysis)
|
-128 | 3 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Tourney Matchup | Benjamin James -110 over Corey Conners (2u)(Pick Analysis)
|
-110 | 2 | Loss |
| Jul 26, 2026 | GOLF |
3m Open Tourney Matchup | Ben Kohles -126 over Max McGreevy (2u)(Pick Analysis)
|
-126 | 2 | Win |
| Jul 26, 2026 | GOLF |
3m Open R1 Matchup | Benjamin James -166 over Patrick Fishburn (2u)(Pick Analysis)
|
-166 | 2 | Push |
| Jul 19, 2026 | GOLF |
British Open Outright | Xander Schauffele 24/1 (Pick Analysis)
|
+2400 | 1 | Loss |
| Jul 19, 2026 | GOLF |
British Open Outright | Viktor Hovland 34/1 (Pick Analysis)
|
+3400 | 0.75 | Loss |
| Jul 19, 2026 | GOLF |
British Open Outright | Tyrrell Hatton 38/1 (.5u)(Pick Analysis)
|
+3800 | 0.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open Outright | Justin Rose 41/1 (Pick Analysis)
|
+4100 | 0.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open Outright | Sam Burns 45/1 (Pick Analysis)
|
+4500 | 0.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open Outright |Russell Henley 54/1 (Pick Analysis)
|
+5400 | 0.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open t10| Xander Schauffele +210 (Pick Analysis)
|
+210 | 1.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open t10| Viktor Hovland +295 (Pick Analysis)
|
+295 | 1 | Loss |
| Jul 19, 2026 | GOLF |
British Open t10| Tyrrell Hatton +295 (Pick Analysis)
|
+295 | 1 | Loss |
| Jul 19, 2026 | GOLF |
British Open t20| Sam Burns +160 (Pick Analysis)
|
+1 | 160 | TBD |
| Jul 19, 2026 | GOLF |
British Open t20| Wyndham Clark +150 (Pick Analysis)
|
+150 | 2 | Loss |
| Jul 19, 2026 | GOLF |
British Open t20| Justin Rose +160 (Pick Analysis)
|
+160 | 1.5 | Loss |
| Jul 19, 2026 | GOLF |
British Open t20| Russell Henley +160 (Pick Analysis)
|
+160 | 1 | Win |
| Jul 19, 2026 | GOLF |
British Open Outright | Jon Rahm 15/1 (.5u)(Pick Analysis)
|
+1500 | 0.5 | Win |
| Jul 19, 2026 | GOLF |
Tournament matchup British Open| Russell Henley -112 over Si Woo Kim (2u)(Pick Analysis)
|
-112 | 2 | Push |
| Jul 19, 2026 | GOLF |
Tournament matchup British Open| Aaron Rai -128 over J.J. Spaun (2u)(Pick Analysis)
|
-128 | 1 | Loss |
| Jul 19, 2026 | GOLF |
R1 matchup British Open | Justin Rose -120 over Justin Thomas (2u)(Pick Analysis)
|
-120 | 2 | Loss |
| Jul 19, 2026 | GOLF |
R1 matchup British Open | Tyrrell Hatton -118 over Si Woo Kim(Pick Analysis)
|
-118 | 2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Xander Schauffele 20/1 (1u)(Pick Analysis)
|
+20000 | 1 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Ludvig Åberg 20/1 (Pick Analysis)
|
+2000 | 0.75 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Matthew Fitzpatrick 22/1 (Pick Analysis)
|
+2200 | 0.75 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Patrick Cantlay 45/1 (Pick Analysis)
|
+4500 | 0.4 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Kurt Kitayama 55/1 (.4u)(Pick Analysis)
|
+5500 | 0.4 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Outright | Michael Thorbjornsen 125/1 (.2u)(Pick Analysis)
|
+125000 | 0.2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open t10 | Xander Schauffele +180 (2u)
|
+180 | 2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open t10 | Ludvig Åberg +185 (2u)(Pick Analysis)
|
+185 | 2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open t10 | Matthew Fitzpatrick +190 (Pick Analysis)
|
+190 | 1.5 | Win |
| Jul 12, 2026 | GOLF |
Scottish Open t20 |
Patrick Cantlay +145 (Pick Analysis)
|
+145 | 2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open t20 | Kurt Kitayama +175 (2u)(Pick Analysis)
|
+175 | 2 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Tournament Matchups | Viktor Hovland -122 over Min Woo Lee (3u)(Pick Analysis)
|
-122 | 3 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open Tournament Matchups |
Kurt Kitayama -124 over Kristoffer Reitan (3u)(Pick Analysis)
|
-124 | 3 | Win |
| Jul 12, 2026 | GOLF |
Scottish Open R1 Matchups | Xander Schauffele -142 over Robert MacIntyre(Pick Analysis)
|
-142 | 3 | Loss |
| Jul 12, 2026 | GOLF |
Scottish Open R1 Matchups | Michael Thorbjornsen -114 over Alex Smalley(Pick Analysis)
|
-114 | 2 | Win |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright | Ben Griffin 14/1 (Pick Analysis)
|
+1400 | 1 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright | Eric Cole 28/1 (Pick Analysis)
|
+2800 | 0.75 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright | Jacob Bridgeman 30/1 (Pick Analysis)
|
+3000 | 0.75 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright |Doug Ghim 43/1 (.5u)(Pick Analysis)
|
+4300 | 0.5 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright | Christian Bezuidenhout 51/1 (Pick Analysis)
|
+5100 | 0.5 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic Outright | Jackson Suber 56/1 (Pick Analysis)
|
+5600 | 0.5 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic top 10| Eric Cole +265 (Pick Analysis)
|
+265 | 2 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic top 10| Jacob Bridgeman +285
(Pick Analysis)
|
+285 | 1.5 | Loss |
| Jul 5, 2026 | GOLF |
John Deere Classic top 20| Doug Ghim +170 (Pick Analysis)
|
+170 | 2 | Win |
| Jul 5, 2026 | GOLF |
John Deere Classic top 20| Christian Bezuidenhout +190 (Pick Analysis)
|
+190 | 1.5 | Win |
| Jul 5, 2026 | GOLF |
John Deere Classic top 20| Jackson Suber +215 (Pick Analysis)
|
+215 | 1 | Win |
| Jul 5, 2026 | GOLF |
John Deere Classic Tournament Matchup | Eric Cole -120 over Pierceson Coody (Pick Analysis)
|
-120 | 4 | Push |
| Jul 5, 2026 | GOLF |
John Deere Classic R1 Matchup |
Doug Ghim -106 over Pierceson Coody (Pick Analysis)
|
-106 | 1 | Push |
| Jul 5, 2026 | GOLF |
John Deere Classic R1 Matchup |
Christian Bezuidenhout -118 over Andrew Novak(Pick Analysis)
|
-118 | 2 | Win |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Scottie Scheffler (Pick Analysis)
|
+450 | 2 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Si Woo Kim 25/1(Pick Analysis)
|
+2500 | 0.75 | Win |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Patrick Cantlay 28/1 (Pick Analysis)
|
+2800 | 0.5 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright |Justin Thomas 30/1 (Pick Analysis)
|
+3000 | 0.5 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Kurt Kitayama 37/1 (.5u) (Pick Analysis)
|
+3700 | 0.5 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Aaron Rai 55/1 (Pick Analysis)
|
+5500 | 0.3 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Outright | Jacob Bridgeman 75/1 (.3u) (Pick Analysis)
|
+7500 | 0.3 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T10 | Si Woo Kim +195 (Pick Analysis)
|
+195 | 1.5 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T10 | Patrick Cantlay +210 (Pick Analysis)
|
+210 | 2 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T10 | Justin Thomas +230 (Pick Analysis)
|
+230 | 1 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T10 | Kurt Kitayama +270(Pick Analysis)
|
+270 | 1 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T20 |
Aaron Rai +140
(Pick Analysis)
|
+140 | 2 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship T20 | Jacob Bridgeman +180 (Pick Analysis)
|
+180 | 1.5 | Win |
| Jun 28, 2026 | GOLF |
Travelers Championship Tournament Matchup | Aaron Rai -130 over Robert MacIntyre(Pick Analysis)
|
-130 | 3 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship Tournament Matchup | Si Woo Kim -120 over Sam Burns (Pick Analysis)
|
-120 | 3 | Loss |
| Jun 28, 2026 | GOLF |
Travelers Championship R1 | Patrick Cantlay -144 over Robert MacIntyre (Pick Analysis)
|
-144 | 2 | Win |
| Jun 28, 2026 | GOLF |
Travelers Championship R1 |Aaron Rai -114 over Maverick McNealy (2u)(Pick Analysis)
|
-114 | 2 | Win |
| Jun 28, 2026 | GOLF |
Travelers Championship R2 |Patrick Cantlay -148 over Robert MacIntyre (3u)(Pick Analysis)
|
-148 | 3 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Xander Schauffele 19/1 (Pick Analysis)
|
+1900 | 1 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Matthew Fitzpatrick 23/1 (Pick Analysis)
|
+2300 | 1 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Brooks Koepka 31/1(Pick Analysis)
|
+3100 | 0.75 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Russell Henley 41/1 (.75u)(Pick Analysis)
|
+4100 | 0.75 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Viktor Hovland 55/1 ((Pick Analysis)
|
+5500 | 0.5 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright |Joaquin Niemann 80/1 (Pick Analysis)
|
+8000 | 0.5 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright |Shane Lowry 96/1 (Pick Analysis)
|
+9600 | 0.3 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Outright | Sepp Straka 115/1 (.3u)(Pick Analysis)
|
+115000 | 0.3 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T10 | Xander Schauffele +175 (Pick Analysis)
|
+175 | 2 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T10 | Matthew Fitzpatrick +200 (2u)(Pick Analysis)
|
+200 | 2 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T10 | Brooks Koepka +280 (Pick Analysis)
|
+280 | 1.5 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T10 | Russell Henley +300
(Pick Analysis)
|
+300 | 1 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T20 | Viktor Hovland +190 (2u)(Pick Analysis)
|
+190 | 2 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open T20 | Joaquin Niemann +230 (Pick Analysis)
|
+230 | 1 | Win |
| Jun 21, 2026 | GOLF |
US Open Open T20 |Sepp Straka +270 (1u)(Pick Analysis)
|
+270 | 1 | Loss |
| Jun 21, 2026 | GOLF |
US Open Open Tournament matchup |
Russell Henley -130 over Patrick Cantlay (3u)(Pick Analysis)
|
-130 | 3 | Win |
| Jun 21, 2026 | GOLF |
US Open Open Tournament matchup | Xander Schauffele +104 over Jon Rahm
(Pick Analysis)
|
+104 | 3 | Win |
| Jun 21, 2026 | GOLF |
US Open Open r1 matchup | Straka -118 over Alex Noren (2u)(Pick Analysis)
|
-118 | 2 | Win |
| Jun 21, 2026 | GOLF |
US Open Open r1 matchup | Matthew Fitzpatrick -140 over Bryson DeChambeau (Pick Analysis)
|
-140 | 2 | Win |
| Jun 21, 2026 | GOLF |
US Open Open r3 matchup | Xander Schauffele -210 over Sam Stevens (Pick Analysis)
|
-210 | 3 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright | Wyndham Clark 24/1 (Pick Analysis)
|
+2400 | 1 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright |Nicolai Højgaard 29/1 (Pick Analysis)
|
+2900 | 0.75 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright |Brooks Koepka 27/1 (Pick Analysis)
|
+2700 | 0.6 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright | Aaron Rai 41/1 (Pick Analysis)
|
+4100 | 0.5 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright | Michael Brennan 54/1 (.5u)(Pick Analysis)
|
+5400 | 0.5 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Outright | Emiliano Grillo 240/1 (Pick Analysis)
|
+24000 | 0.2 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 10 |Wyndham Clark +225 (Pick Analysis)
|
+225 | 2 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 10 |Nicolai Højgaard +260 (Pick Analysis)
|
+260 | 1 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 10 |Brooks Koepka +255(Pick Analysis)
|
+255 | 1 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 20 | Aaron Rai +150 (Pick Analysis)
|
+150 | 2 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 20 |Michael Brennan +205 (Pick Analysis)
|
+205 | 1.5 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 20 | Emiliano Grillo +500 (Pick Analysis)
|
+500 | 1 | Win |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Top 40 | Emiliano Grillo +190(Pick Analysis)
|
+190 | 2.5 | Win |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Tournament Matchup | Aaron Rai -130 over Keith Mitchell
|
-130 | 4 | TBD |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Tournament Matchup | Michael Brennan -118 over Taylor Pendrith (Pick Analysis)
|
-118 | 1 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open Tournament Matchup | Rico Hoey -114 over Jordan Smith
|
-114 | 3 | Win |
| Jun 14, 2026 | GOLF |
RBC Canadian Open R1 Matchup | Aaron Rai -126 over Sahith Theegala (Pick Analysis)
|
-126 | 2 | Loss |
| Jun 14, 2026 | GOLF |
RBC Canadian Open R1 Matchup | Michael Brennan -118 over Corey Conners(Pick Analysis)
|
-118 | 2 | Push |
| Jun 14, 2026 | GOLF |
RBC Canadian Open R2 Matchup | Grillo +120 over Ryan Fox (2u)(Pick Analysis)
|
+120 | 2 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Matthew Fitzpatrick 20/1 (Pick Analysis)
|
+2000 | 0.5 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Si Woo Kim 23/1 (Pick Analysis)
|
+2300 | 0.5 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Tommy Fleetwood 33/1 (Pick Analysis)
|
+3300 | 0.4 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Justin Rose 50/1 (Pick Analysis)
|
+5000 | 0.3 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Sepp Straka 60/1 (Pick Analysis)
|
+6000 | 0.2 | Loss |
| Jun 7, 2026 | GOLF |
Memorial outright | Akshay Bhatia 75/1(Pick Analysis)
|
+7500 | 0.2 | Loss |
| Jun 7, 2026 | GOLF |
Memorial top 10 | Tommy Fleetwood +215 (2u)(Pick Analysis)
|
+215 | 2 | Win |
